What Garden Zone Is Long Beach Ca
Vegetable Planting Calendar: Long Beach, California
Long Beach, California is located in USDA Hardiness Zone 10. Planting vegetable seeds or transplants at the correct time is important for getting the most out of your garden. Knowing your first and last frost dates will help you start your vegetable seeds at the right time.
California has a wonderful climate for growing vegetables, with a whopping 270 days between the last and first frost dates in the season. Some areas of California, like San Diego and Sacramento, have no frost dates and vegetables can be in the ground year-round. Since California stretches the height of the United States, its USDA Hardiness Zones range from 5 to 10. This means that while some vegetables can be planted at a certain time in southern California, that time changes if planting that vegetable in northern California. Long Beach's first frost date is 12/15 and its last frost date is 2/1.
Long Beach, California: Zone 10
Spring Last Frost Date: 2/1
Fall First Frost Date: 12/15
Spring: Start Seeds Indoors | Spring: Direct Sow/Transplant | Fall: Start Seeds Indoors | Fall: Direct Sow/Transplant | |
Artichokes | 12/7 | 2/1 | ||
Beans | Direct Sow | 2/1 | Direct Sow | 10/6 |
Beets | 12/7 | 1/18 | Direct Sow | 10/6 |
Broccoli | 12/7 | 1/18 | 8/27 | 9/26 |
Brussels Sprouts | 12/7 | 1/18 | 7/18 | 8/17 |
Cabbage | 11/23 | 1/4 | 8/19 | 9/16 |
Carrots | Direct Sow | 1/11 | Direct Sow | 9/20 |
Cauliflower | 12/7 | 1/18 | 8/27 | 9/26 |
Celery | 11/16 | 2/8 | 7/28 | 8/25 |
Chard | 12/7 | 1/18 | Direct Sow | 10/11 |
Collards | 11/30 | 1/4 | 8/20 | 9/19 |
Corn | Direct Sow | 2/8 | ||
Cucumbers | Direct Sow | 2/1 | ||
Eggplant | 12/21 | 2/15 | ||
Gourds | Direct Sow | 2/15 | ||
Kale | 11/23 | 1/4 | Direct Sow | 9/21 |
Kohlrabi | 11/23 | 1/4 | Direct Sow | 10/16 |
Leek | 11/9 | 1/18 | 7/23 | 8/27 |
Lettuce | 11/11 | 1/4 | 9/6 | 10/6 |
Melons | Direct Sow | 2/15 | ||
Okra | 12/21 | 2/15 | ||
Onions | 10/26 | 1/4 | 8/27 | 10/6 |
Peas | Direct Sow | 12/7 | Direct Sow | 9/6 |
Peppers | 12/7 | 2/8 | ||
Pumpkins | Direct Sow | 2/15 | ||
Radishes | Direct Sow | 12/28 | Direct Sow | 11/5 |
Spinach | 11/16 | 12/21 | 9/26 | 10/19 |
Squash | 1/18 | 2/15 | ||
Tomatoes | 12/14 | 2/8 | ||
Turnips | Direct Sow | 12/28 | Direct Sow | 10/16 |
Watermelon | 1/18 | 2/15 |
Download as a pdf:When to Plant in Long Beach
*Planting dates are based on past weather data. There is a 10% chance that you will have a frost outside of the range above. Watch local weather for more accurate frost dates. These are the recommended vegetable planting dates. If you have any questions about the calendar dates please give us a call. Urban Farmer offers a large selection of vegetable seeds to gardeners and farmers throughout the United States.
What Garden Zone Is Long Beach Ca
Source: https://www.ufseeds.com/vegetable-planting-calendar-long-beach-california.html
Posted by: floressirche.blogspot.com
0 Response to "What Garden Zone Is Long Beach Ca"
Post a Comment